Brazen.com RANSOMWARE BREACH 3 Million
by - Thursday, January 1, 1970 at 12:00 AM
Brazen.com or Brazenconnect.com was struck by the Endurance ransomware 3 days ago.
They were asked to pay $2500 in fees to unlock their data.
Sadly, they did not.



Database info
There is much .csv files in this (3K) in total, all 9.55MB in size.
The largest one, called "_user__202211081421" has 3.093 million lines.



db schematic sample
"id","spec_discriminator","createdDate","crowdId","emailAddress","firstName","lastName","profileCompleted","verifiedDate","homePath","verificationSalt","failedMfaAttempts","resetPassword","newUser","payloadGUID","tokenExpiration","tokenGUID","tokenGeneration","timeZone","lastControlCenterLogin","sentCreationEmail","deleted","superAdmin","platformAdmin","readonlyAdmin","contentAdmin","nonUsAdmin","language","passwordHash","failedLoginAttempts","lastPasswordChangeDate","accountLocked","userIsActive","lastAuthenticationDate","passwordHashHistory","lastUpdatedDate"



db sample
660473,0,"2017-03-01 06:41:28",balasoy2,[email protected],Rana,Zemlak,,"2017-03-01 06:45:05",,nmXunKOBpvGNWtrWRxOe7g==,0,0,1,"2526d6e9-0be7-41bb-8eb3-919f2495d6b9","2017-03-01 06:51:28","484ad331-72b2-49cf-98b9-d7dad3f363fc","2017-03-01 06:41:28",Europe/Moscow,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660474,0,"2017-03-01 06:43:09",fgarcia29,[email protected],Kris,Kirlin,,"2017-03-01 06:43:09",,"3BN+hfDn9tJEXW/Uu+0XSQ==",0,0,1,"471e98ee-1319-437d-b9ea-2a5d68703e71","2017-03-01 06:53:08",a53f588b-d94d-47af-8ade-54f702a0d709,"2017-03-01 06:43:08",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660475,0,"2017-03-01 06:47:54",dgowder2,[email protected],Eldon,Gorczany,,"2017-03-01 06:47:54",,p9QYfA9WkAxjUlLDC2e3cA==,0,0,1,e57283d5-3bb5-49b8-954d-e4695554365a,"2017-03-01 06:57:53","57c933e5-a4f2-4079-9f1f-da35ea12fc71","2017-03-01 06:47:53",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660476,0,"2017-03-01 06:48:57",dparris8,[email protected],Therese,Bayer,,,,lx0nqCKlwxxG4H/cviEqmQ==,0,0,1,"07164798-b797-4cfb-965c-f02cfa5be268","2017-03-01 06:58:57","1cbc54cd-6cc3-4845-a0f5-0044913f8196","2017-03-01 06:48:57",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660477,0,"2017-03-01 06:49:09",lzirvesi2,[email protected],Janel,Rohan,,"2017-03-01 06:49:09",,yDHniFz2wCkBfJb9UBbKKQ==,0,0,1,"35bfe519-7132-4b5a-b0d0-e256b179b8a8","2017-03-01 06:59:08",b9a80355-2f96-4aad-9236-2537597662ab,"2017-03-01 06:49:08",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660478,0,"2017-03-01 06:51:59",eztrk4,[email protected],Avelina,Dooley,,"2017-03-01 06:51:59",,IRLvYKFCGmBExz3510Zoaw==,0,0,1,f35e05c1-0846-433a-ab55-bb46ae97dd3c,"2017-03-01 07:01:58",c2ca2479-395e-47d9-a9b9-f6fc70f33ae6,"2017-03-01 06:51:58",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660479,0,"2017-03-01 06:53:40",earmutlu4,[email protected],Lenard,Aufderhar,,"2017-03-01 06:56:29",,"94rXFhVK8+n4NLmL01Tw7g==",0,0,0,,,,,Europe/Istanbul,"2017-03-01 06:57:02",1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660480,0,"2017-03-01 06:54:22",kvalsalan2,[email protected],Lavina,Howe,,,,"8rQK/WPiT4O6mX//UE82UA==",0,0,1,b91a46b0-9f44-4ed3-a08a-1b79051cb6d7,"2017-03-01 07:04:22","4ad99caf-19f3-48b1-ba7c-3502f2c9d931","2017-03-01 06:54:22",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660481,0,"2017-03-01 06:55:38",eokcu2,[email protected],Yasmine,Heathcote,,"2017-03-01 06:59:35",,"8YYOkcncFttBBPDty9TVgQ==",0,0,0,,,,,Europe/Istanbul,"2017-03-01 06:59:32",1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660482,0,"2017-03-01 06:56:18",sarpacolu2,[email protected],Neta,Spencer,,"2017-03-01 07:17:41",,B0qBY3tij/vBT3sxY9dLpA==,0,0,1,"58c14062-7f10-4b45-9fc9-9cf16e06006b","2017-03-01 07:06:18","62555499-fa65-4cc7-929e-6aac10be8b2f","2017-03-01 06:56:18",Europe/Athens,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660483,0,"2017-03-01 06:56:18",kdurmu2,[email protected],Karyn,Mertz,,"2017-03-01 07:13:42",,M1GAv7XY2FUx2rnnzE5O6A==,0,0,1,"708c8fce-c0f8-4f07-99e9-c49892892485","2017-03-01 07:06:18","5946bdee-7654-4d3d-b55d-c7b58782f6f9","2017-03-01 06:56:18",Europe/Istanbul,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660484,0,"2017-03-01 07:00:40",galtkarde2,[email protected],Ryan,Bergnaum,,"2017-03-01 07:06:14",,rSzZFDMciQ5AulR90dBE7A==,0,0,0,,,,,UTC,"2017-03-12 10:29:34",1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660485,0,"2017-03-01 07:02:12",hahmed24,[email protected],Bertha,Littel,,"2017-05-11 12:21:58",,VC5uC0TOFSFGsQcEbGHG5A==,0,0,0,,,,,Europe/Athens,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660486,0,"2017-03-01 07:02:55",rjajcevic2,[email protected],Kip,Zemlak,,"2017-03-01 07:18:20",,vDfewp9JDmrlruH/UWzMAw==,0,0,1,e04f8b4c-f2ea-43f5-8fee-b080402195c3,"2017-03-01 07:12:55","41e66446-7eca-4845-a3eb-fca9e0d154c7","2017-03-01 07:02:55",Europe/Berlin,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660487,0,"2017-03-01 07:04:56",ajahan4,[email protected],Latoyia,Crona,,"2017-03-01 07:04:56",,mm9XMv1wZYjMjNX/V3JLvw==,0,0,1,"461dde77-9199-4fe7-9e31-12a5cb4ec453","2017-03-01 07:14:56",f62cc25c-490c-4285-83ee-3fb1e0d1b20a,"2017-03-01 07:04:56",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660488,0,"2017-03-01 07:06:33",aallenrazipemba2,[email protected],Angila,Hermiston,,"2017-03-01 07:06:33",,hVXNlMyovTE/nfEhWPJb5A==,0,0,0,,,,,US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660489,0,"2017-03-01 07:08:06",sece2,[email protected],Keisha,Upton,,"2017-03-01 07:08:06",,I10fIDu3WFYslTqHo7Fybg==,0,0,1,"23449a3b-bf9a-4af7-84b4-c5d227cf33f8","2017-03-01 07:18:05",f1f4cd89-6aa4-4116-9cdd-c9507be5fea0,"2017-03-01 07:08:05",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660490,0,"2017-03-01 07:08:27",okoko2,[email protected],Karima,Sporer,,"2017-03-01 07:11:21",,"6n+iFTC9SB1MR+kzHYgW4g==",0,0,1,b980175d-36e6-4f8d-aae9-cfac47152291,"2017-03-01 07:18:27",aa0c02ae-1ccf-4c57-92c4-d014e23fc44e,"2017-03-01 07:08:27",UTC,"2017-03-01 07:11:15",1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660491,0,"2017-03-01 07:09:51",mgke2,[email protected],Sandee,Pollich,,"2018-03-10 11:04:23",,wkUhXN42uU5omI3qNrtpTw==,0,0,1,"0a197401-d430-411f-9251-3636fce338e8","2017-03-01 07:19:51","3feb8466-9df2-4c34-b7f6-f522bec6fa74","2017-03-01 07:09:51",Europe/Istanbul,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660492,0,"2017-03-01 07:11:16",ayaln6,[email protected],Janae,Hamill,,,,pnMbCgPG3cFseceG5gtcDg==,0,0,1,"29f92d55-896c-4944-8ecf-6bd503a39384","2017-03-01 07:21:16","6aca111f-c79d-445a-b71f-0fe6ea417413","2017-03-01 07:11:16",Europe/Istanbul,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660493,0,"2017-03-01 07:12:06",msnmezay2,[email protected],Venetta,Rippin,,"2018-12-05 19:50:03",,LLL3g9NrFX+Fxw9Yxb8t8A==,0,0,1,f7c6ac26-470e-449d-aa6b-1eb3c96498d7,"2017-03-01 07:22:06","95cace01-e0e8-4218-ab0e-930e970326de","2017-03-01 07:12:06",Europe/Istanbul,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660494,0,"2017-03-01 07:12:14",dyasa2,[email protected],Valorie,Mayert,,"2017-03-02 04:50:40",,hqu+A/pu9foAPQYixLp6RA==,0,0,1,fb0bf70f-5105-46f1-a4fe-e0a50822a6b2,"2017-03-01 07:22:14",e14ee7f4-92a4-43ed-bee4-13624ffb7ef9,"2017-03-01 07:12:14",Europe/Istanbul,"2017-03-02 04:50:34",1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660495,0,"2017-03-01 07:15:18",bquintero3,[email protected],Cheryll,Trantow,,,,Pe6UgsCG3XDjHV3nW19t4A==,0,0,1,"859461b4-92c8-488c-a4c4-d2bf394c8455","2017-03-01 07:25:18",f667a4d2-14d1-41ec-bf12-1e36410d9ba2,"2017-03-01 07:15:18",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660496,0,"2017-03-01 07:15:27",hpehlivan2,[email protected],Launa,Harris,,,,bwfDbrgOlp4RcFnXvQt1RQ==,0,0,1,"7b890977-7da7-4678-8ad4-93dd928d5d91","2017-03-01 07:25:27",e149add1-85fa-46f8-9374-254c3fef68fe,"2017-03-01 07:15:27",Europe/Athens,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660497,0,"2017-03-01 07:15:53",bpehlivan2,[email protected],Merrie,Harber,,"2017-03-01 07:15:53",,"6/67IK1Czlb7HsV5sWLxIw==",0,0,1,b66bd43f-aeac-4cb9-bc7d-5797d8c0a7bd,"2017-03-01 07:25:53",ad5451f4-46d0-4ee5-921d-2b8067cd52ce,"2017-03-01 07:15:53",US/Eastern,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660498,0,"2017-03-01 07:16:19",hkarbo2,[email protected],Arlinda,Orn,,"2017-03-30 09:09:28",,fz89P9HX4183PhtUvoCxWQ==,0,0,1,dd1e1592-766a-4cbb-b1e4-abaf7f3cd435,"2017-03-01 07:26:19",ee08be27-9595-4c49-b7db-2e9f3b4f8e7f,"2017-03-01 07:16:19",UTC,,1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"
660499,0,"2017-03-01 07:16:33",echristodoulidis2,[email protected],Susanna,Hintz,,"2017-03-01 08:13:48",,y2V3va1AVyHy0yLzeePQsA==,0,0,1,f5fa04dd-bdb4-45f6-8170-f737d17c1035,"2017-03-01 07:26:33",c60f2a40-22d1-4c46-b90c-5bd6f92510bb,"2017-03-01 07:16:33",Europe/Athens,"2017-03-01 08:13:45",1,0,0,0,0,0,0,EN_US,,0,"2022-07-07 18:07:00",0,1,,,"1970-01-01 00:00:00"



buyer info

I am asking for $1100 in xmr crypto currency.
middleman is not optional.
PM me on website if you want to buy or add xmpp:
[email protected]
Reply
oh lol...
they would have to pay 😁

Reply
@Intelbroker after such nice thread what you created they should pay you $5k not less
Reply


 Users viewing this thread: Brazen.com RANSOMWARE BREACH 3 Million: No users currently viewing.