Brazilian Citizens data base 223 Millions of lines. 2021
by - Thursday, January 1, 1970 at 12:00 AM
SSN can be 4 or 3 numbers?
Reply
(March 20, 2022, 12:27 PM)markflaus Wrote: SSN can be 4 or 3 numbers?


CPF in Brazil have 11 numbers. It is on the sample.

Reply
Yes it does have 11 digits, but in your DB there numbers such as : 0000000272,0000000353,0000000434 etc.
Reply
(March 20, 2022, 02:04 PM)markflaus Wrote: Yes it does have 11 digits, but in your DB there numbers such as : 0000000272,0000000353,0000000434 etc.


Done edited the thread.

This have happend because the numbers is based on the number of population in that old years.

Reply
(March 18, 2022, 02:39 PM)NetSec⭐️⭐️⭐️⭐️⭐️ Wrote: Hello, good morning. This is a brazillian data-base with 223 Millions of lines.
Format: txt
fields: CPF|Nome Completo|Sexo / Genero|Data de Nascimento
translate: CPF = SSN, FULL Name, Genre, Birthday date.
Size: 2GB compressed and 13GB Uncompressed

Samples: 


14815757674|Ademar Pacheco Ribeiro Filho|M - Masculino|20/11/1998
14815757755|Kaynan Satiro|M - Masculino|01/03/1992
14815757836|Josephina Dias Cescon|F - Feminino|11/11/1925
14815758484|Joao Vitor Dias Santos|M - Masculino|06/12/2004
14815758646|Beatriz Ferreira Candido|F - Feminino|14/06/1998
14815758727|Marlon Vitor Bento Goncalves|M - Masculino|09/12/1990
14815758808|Tito Elias Berne|M - Masculino|22/05/1940
14815759618|Thais Vasconcelos Silva|F - Feminino|26/12/2005
14815759707|Luiz Fernando de Faria Correa|M - Masculino|13/05/1992
14815759880|Sebastiao Pereira Viana|M - Masculino|14/08/1961
14815760624|Sidney Alves Duarte|M - Masculino|18/08/1999
14815760705|Ernesto Bittencourt Rettich|M - Masculino|27/07/1992
14815760896|Jose Marcos Gomes da Silva|M - Masculino|07/07/1970
14815761000|Alcides Vitorino Coelho|M - Masculino|21/09/1931
14815761272|Edmundo Almeida Leal|M - Masculino|30/05/1958
14815761353|Maria da Conceicao Pereira Machado|F - Feminino|28/04/1947
14815761434|Maria do Carmo Oliveira Silva|F - Feminino|11/10/1940
14815761515|Erivaldo de Almeida Cabral|M - Masculino|16/08/1953
14815761604|Mario Lopes de Siqueira|M - Masculino|01/06/1919



Download:


Brazil population according to google is under 216M, where these remaining 7M came from?  :D
Connect me on Telegram @HaxonGhost

Reply
(March 20, 2022, 02:31 PM)HaxonGhost Wrote:
(March 18, 2022, 02:39 PM)NetSec⭐️⭐️⭐️⭐️⭐️ Wrote: Hello, good morning. This is a brazillian data-base with 223 Millions of lines.
Format: txt
fields: CPF|Nome Completo|Sexo / Genero|Data de Nascimento
translate: CPF = SSN, FULL Name, Genre, Birthday date.
Size: 2GB compressed and 13GB Uncompressed

Samples: 


14815757674|Ademar Pacheco Ribeiro Filho|M - Masculino|20/11/1998
14815757755|Kaynan Satiro|M - Masculino|01/03/1992
14815757836|Josephina Dias Cescon|F - Feminino|11/11/1925
14815758484|Joao Vitor Dias Santos|M - Masculino|06/12/2004
14815758646|Beatriz Ferreira Candido|F - Feminino|14/06/1998
14815758727|Marlon Vitor Bento Goncalves|M - Masculino|09/12/1990
14815758808|Tito Elias Berne|M - Masculino|22/05/1940
14815759618|Thais Vasconcelos Silva|F - Feminino|26/12/2005
14815759707|Luiz Fernando de Faria Correa|M - Masculino|13/05/1992
14815759880|Sebastiao Pereira Viana|M - Masculino|14/08/1961
14815760624|Sidney Alves Duarte|M - Masculino|18/08/1999
14815760705|Ernesto Bittencourt Rettich|M - Masculino|27/07/1992
14815760896|Jose Marcos Gomes da Silva|M - Masculino|07/07/1970
14815761000|Alcides Vitorino Coelho|M - Masculino|21/09/1931
14815761272|Edmundo Almeida Leal|M - Masculino|30/05/1958
14815761353|Maria da Conceicao Pereira Machado|F - Feminino|28/04/1947
14815761434|Maria do Carmo Oliveira Silva|F - Feminino|11/10/1940
14815761515|Erivaldo de Almeida Cabral|M - Masculino|16/08/1953
14815761604|Mario Lopes de Siqueira|M - Masculino|01/06/1919



Download:


Brazil population according to google is under 216M, where these remaining 7M came from?  :D


Lmao, this records is from the begin when CPF was implemented so probably there is some dead people in this data haha

Reply
Is the first row timestamps? If that's the case - this data is from 2016?
Reply
(March 20, 2022, 05:30 PM)TireTracks Wrote: Is the first row timestamps?  If that's the case - this data is from 2016?


It is from 2021. This was leaked be JusBrazil in raidforums.

Reply
Thanks!
Reply
thanks
Reply


 Users viewing this thread: Brazilian Citizens data base 223 Millions of lines. 2021: No users currently viewing.